|
Family: | Chenopodiaceae |
|
|
Rank | Taxa | ||||||||
Order | «« Caryophyllales | 0 (1) | |||||||
Family | Chenopodiaceae | 9 | 17 | 1 | 0 (1) | ||||
Nested Taxa | |||||||||
Genus | Atriplex | ||||||||
Genus | Bassia | ||||||||
Genus | Chenopodium | ||||||||
Genus | Lerchia | ||||||||
Genus | Petrosimonia | ||||||||
Genus | Salsola | 1 | |||||||
Genus | Schoberia | ||||||||
Genus | Spirobassia | ||||||||
Genus | Suaeda |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
2 | |||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
4 | |||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||
Spirobassia vulgaris
18.07.2019 01:24:13 23.07.2019 12:24:34 #48478 RAW CRW_00153.jpg Views: 173 Харьковская обл., Дергачевский р-... 18.07.2019 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).